Our range of products include front and back labeling machine in indore, madhya pradesh, front and back labeling machine in kohima, nagaland, front and back labeling machine in bhubaneshwar, odisha, front and back labeling machine in jaipur, rajasthan, front and back labeling machine in chennai, tamilnadu and flat bottle labeling machine.
₹ 550000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 560000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 585000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 555000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Model |
| Control | HMI + PLC |
| Dispensing Motor | Servo Model |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 575000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Model |
| Control | HMI + PLC |
| Dispensing Motor | Servo Model |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 560000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 565000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Transparent Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 635000 / Piece Get Latest Price
| Capacity | 120 BPM |
| Automation Grade | Automatic |
| Bottle Type | Round and Flat Bottle |
| Usage/Application | Sticker Labelling |
| Model Name/Number | Labeler 120 - Combo |
| Conveyor Type | Slat Chain |
| Electric Load | 3 KW |
| Conveyor Height | 850mm |
| Brand | Shiv Shakti Machtech |
| Label Roll Diameter | 300mm |
| Dispensing Motor | Servo Motor |
| Bottle Diameter | Up to 90mm |
| Direction Of Movement | Left to Right |
| Gap between Two Labels | 3mm |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 555000 / Piece Get Latest Price
| Production Capacity | 60 BPM |
| Automation Grade | Automatic |
| Machine Type | Double Side Labeling |
| Application | Bottle Labelling |
| Usage/Application | Labeling |
| Bottle Type | flat bottles |
| Model Name/Number | SSM-DSL-120 |
| Gap Between Two Labels | Maximum 3 mm |
| Programmable Logic Controller ( PLC ) | Provided |
| HMI Touch Screen | Provided |
| Brand | Shiv Shakti Machtech |
| Bottle Size | Up to 90 diameter |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Label Roll Diameter | 300mm |
| Dispensing Motor | Serov motor |
| Direction Of Movement | Lett to Right |
| Country of Origin | Made in India |
₹ 560000 / Piece Get Latest Price
| Bottle Shape | Flat |
| Operation Mode | Automatic |
| Labeling Configuration | Double Side |
| Container Type | Bottle |
| Usage/Application | Labeling |
| Orientation | Vertical |
| Machine Configuration | In-line |
| Automation Grade | Automatic |
| Model Name/Number | SSM-DSL-120 |
| Speed | 100 bpm |
| Brand | Shiv Shakti Machtech |
| Voltage | 230 v |
| Capacity | 51–100 BPM |
| Labeling Method | Self-Adhesive Sticker |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Control | HMI |
| Label Roll Diameter | 300mm |
| Dispensing Motor | Servo Motor |
| Bottle Diameter | Upto 90mm |
| Direction Of Movement | Left to Right |
| Gap between Two Labels | Maximum 3mm |
| Programmable Logic Controller ( PLC ) | Provided |
| Country of Origin | Made in India |
₹ 560000 / Piece Get Latest Price
| Production Capacity | 60 BPM |
| Automation Grade | Automatic |
| Machine Type | Double Side Labeling |
| Application | Bottle Labelling |
| Usage/Application | Labeling |
| Bottle Type | Flat Bottle |
| Model Name/Number | SSM-DSL-120 |
| Gap Between Two Labels | 3mm |
| Programmable Logic Controller ( PLC ) | Provided |
| Brand | Shiv Shakti Machtech |
| HMI Touch Screen | Provided |
₹ 560000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 555000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 555000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Automation Grade | Automatic |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 695000 / Piece Get Latest Price
| Usage/Application | Labeling |
| Automation Grade | Automatic |
| Model Name/Number | DSL-120 |
| Capacity | Upto 80 bottles per minute |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 4 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo |
| Control | HMI |
| Label Roll Diameter | External diameter 300mm |
| Dispensing Motor | Servo Motor |
| Bottle Diameter | Up to 90mm |
| Direction Of Movement | Left to Right |
| Gap between Two Labels | 3mm |
| Programmable Logic Controller ( PLC ) | Provided |
| Country of Origin | Made in India |
₹ 565000 / Piece Get Latest Price
| Container Type | Bottle |
| Labeling Speed | 100 labels per minute |
| Machine Type | Automatic |
| Application Side | Double Side |
| Label Material Compatibility | Paper Label |
| Bottle Shape | Oval |
| Usage/Application | Sticker Labeling |
| Controller | Touch Screen |
| Driven Type | Servo Motor |
| Automation Grade | Automatic |
| Model Name/Number | SSM-SL-120D |
| Label Type | Self Adhesive |
| Brand | Shiv Shakti Machtech |
| Voltage | 220 V |
| Power | 3.5 kW |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 560000 / Piece Get Latest Price
| Container Type | Bottle |
| Labeling Speed | 100 labels per minute |
| Machine Type | Automatic |
| Application Side | Double Side |
| Label Material Compatibility | Transparent Label |
| Bottle Shape | Flat |
| Usage/Application | Sticker Labeling |
| Controller | PLC |
| Driven Type | Servo Motor |
| Automation Grade | Automatic |
| Model Name/Number | SSM-SL-120D |
| Label Type | Self Adhesive |
| Brand | Shiv Shakti Machtech |
| Voltage | 220 V |
| Power | 3.5 kW |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 560000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Label Material Compatibility | Paper Label |
| Usage/Application | Sticker Labeling |
| Model Name/Number | SSM-SL-120D |
| Brand | Shiv Shakti Machtech |
| Automation Grade | Automatic |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Driven Type | Servo Motor |
| Control | HMI + PLC |
| Dispensing Motor | Servo Motor |
| Direction Of Movement | Left to Right |
| I Deal In | New Only |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 555000 / Piece Get Latest Price
| Capacity | 120 BPM |
| Bottle Type | Flat |
| Usage/Application | Sticker Labelling |
| Model Name/Number | SSM-SL-120D |
| Automation Grade | Automatic |
| Electric Load | 3 KW |
| Machine Type | Double Side, Front and Back |
| Conveyor Height | 850mm |
| Brand | Shiv Shakti Machtech |
| I Deal In | New Only |
| Label Roll Diameter | Outer Diameter 300mm |
| Dispensing Motor | Servo Motor |
| Bottle Diameter | Upto 90mm Diameter or Width |
| Direction Of Movement | Left to Right |
| Gap between Two Labels | Maximum 3mm |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 555000 / Piece Get Latest Price
| Capacity | 90 BPH |
| Bottle Type | Flat |
| Usage/Application | Front and Back Labeling |
| Model Name/Number | SSM-SL-120D |
| Conveyor Type | Slat Conveyor |
| Automation Grade | Automatic |
| Electric Load | 3 KW |
| Conveyor Height | 850mm |
| Brand | Shiv Shakti Machtech |
| I Deal In | New Only |
| Label Roll Diameter | Outer Diameter 300mm |
| Dispensing Motor | Servo Motor |
| Bottle Diameter | Upto 90mm |
| Direction Of Movement | Left to Right |
| Gap between Two Labels | 3mm |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
₹ 555000 / Piece Get Latest Price
| Container Type | Bottle |
| Machine Type | Automatic |
| Bottle Type | Flat Bottle |
| Application Side | Double Side |
| Bottle Shape | Flat |
| Usage/Application | Sticker Labeling |
| Controller | Servo Controller |
| Driven Type | Servo |
| Automation Grade | Automatic |
| Model Name/Number | SL-120D |
| Label Type | Self Adhesive |
| Brand | Shiv Shakti Machtech |
| Voltage | 230 V |
| Power | 3 kW |
| Electrical Load | 3 KW |
| Weight | 200kg |
| Labelling Speed | Up to 90 bottles prr minute |
| Conveyor Height | 850mm |
| Control | HMI |
| Label Roll Diameter | 300mm |
| Dispensing Motor | Servo Motor |
| Bottle Diameter | Up to 90mm |
| Direction Of Movement | Left to Right |
| Gap between Two Labels | 3mm |
| Programmable Logic Controller ( PLC ) | Yes |
| Country of Origin | Made in India |
The Both Side (Front and Back) Labeller Machine is a highly efficient and versatile labeling solution designed for precise application of labels on the front and back surfaces of various container types. This advanced machine is widely used across industries such as pharmaceuticals, food and beverages, cosmetics, chemicals, agro-products, and personal care, where accurate and consistent labeling is essential for branding, compliance, and product identification.
Engineered with precision and reliability in mind, this labeling machine is capable of handling a wide range of container shapes, including flat, oval, rectangular, and square bottles. It ensures synchronized label application on both sides in a single pass, significantly improving production speed and operational efficiency. The machine is especially suitable for products like shampoo bottles, edible oil containers, pesticide bottles, syrup bottles, cleaning liquids, and cosmetic packaging.
The core functionality of the Both Side Labeller Machine is driven by a sophisticated control system, typically integrated with a PLC and a user-friendly touchscreen HMI. This allows operators to easily set and adjust parameters such as label length, speed, and positioning with high precision. The servo-based or stepper motor-driven label dispensing system ensures accurate label placement without wrinkles, bubbles, or misalignment, even at high speeds.
One of the key features of this machine is its dual-label dispensing mechanism, which enables simultaneous application of front and back labels. Advanced sensors are used to detect the presence and position of containers, ensuring perfect synchronization between product movement and label application. Additionally, the machine can be equipped with an optional wrap-around system for partial or full labeling, offering greater flexibility in packaging design.
Constructed with a sturdy stainless steel body, the machine ensures long-lasting performance, corrosion resistance, and compliance with industrial hygiene standards. The modular design allows easy maintenance, quick changeover between different bottle sizes, and minimal downtime during production shifts. The adjustable conveyor system ensures smooth bottle movement and alignment, preventing jams and ensuring continuous operation.
The Both Side Labeller Machine can operate as a standalone unit or be seamlessly integrated into a fully automated packaging line that includes filling machines, capping machines, induction sealing machines, and batch coding systems. This integration enhances overall productivity and ensures a streamlined packaging process from start to finish.
Safety and efficiency are key highlights of this machine. It is equipped with features such as emergency stop systems, label roll end detection, no bottle-no label mechanism, and fault indication alerts. These features not only protect the machine and operators but also reduce label wastage and improve cost efficiency.
Applications of this machine are extensive and include industries like pharmaceutical manufacturing for syrup and medicine bottles, food and beverage industries for sauces, juices, and oils, cosmetic industries for lotions and creams, and agrochemical industries for pesticide and fertilizer containers. It is also ideal for industries requiring high-speed and high-accuracy labeling for export-quality packaging.
In conclusion, the Both Side (Front and Back) Labeller Machine is a reliable, high-performance labeling solution that delivers precision, speed, and flexibility. Its advanced features, robust construction, and adaptability to various container types make it an essential machine for modern packaging operations aiming to achieve professional labeling standards and enhanced brand presentation.
₹ 575000 / Piece Get Latest Price
| Labeling Speed | 100 labels per minute |
| Usage/Application | Labeling |
| Automation Grade | Automatic |
| Model Name/Number | SSM-DSL-120 |
| Capacity | Up to 100 bottles per minute (depends on label size and size & shape of container) |
| Brand | Shiv Shakti Machtech |
| Electrical Load | 3 KW |
| Conveyor Height | 850mm |
| Control | HMI |
| Label Roll Diameter | Maximum 3mm |
| Dispensing Motor | Servo motor |
| Bottle Diameter | Upto 90mm |
| Direction Of Movement | Left to Right |
| Gap between Two Labels | Maximum 3mm |
| Programmable Logic Controller ( PLC ) | Provided |
| Country of Origin | Made in India |
Bharat Barot (CEO)
Shiv Shakti Machtech
A07, Harikrishna Estate, Ahmedabad Zalod Highway, Singarva, Kathwada Branch Post Office
Kathawada, Ahmedabad - 382430, Gujarat, India