Call 07942793733 72% Response Rate
Send Enquiry
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Model |
Control | HMI + PLC |
Dispensing Motor | Servo Model |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 50 labels per minute |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
I Deal In | New Only |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Model |
Control | HMI + PLC |
Dispensing Motor | Servo Model |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
I Deal In | New Only |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Transparent Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 120 BPM |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Bottle Type | Flat |
Usage/Application | Sticker Labelling |
Electric Load | 3 KW |
Machine Type | Double Side, Front and Back |
Conveyor Height | 850mm |
Brand | Shiv Shakti Machtech |
I Deal In | New Only |
Label Roll Diameter | Outer Diameter 300mm |
Dispensing Motor | Servo Motor |
Bottle Diameter | Upto 90mm Diameter or Width |
Direction Of Movement | Left to Right |
Gap between Two Labels | Maximum 3mm |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 90 BPH |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Bottle Type | Flat |
Usage/Application | Front and Back Labeling |
Conveyor Type | Slat Conveyor |
Electric Load | 3 KW |
Conveyor Height | 850mm |
Brand | Shiv Shakti Machtech |
I Deal In | New Only |
Label Roll Diameter | Outer Diameter 300mm |
Dispensing Motor | Servo Motor |
Bottle Diameter | Upto 90mm |
Direction Of Movement | Left to Right |
Gap between Two Labels | 3mm |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 120 BPM |
Bottle Type | Round and Flat Bottle |
Usage/Application | Sticker Labelling |
Automation Grade | Automatic |
Model Name/Number | Labeler 120 - Combo |
Conveyor Type | Slat Chain |
Electric Load | 3 KW |
Conveyor Height | 850mm |
Brand | Shiv Shakti Machtech |
Label Roll Diameter | 300mm |
Dispensing Motor | Servo Motor |
Bottle Diameter | Up to 90mm |
Direction Of Movement | Left to Right |
Gap between Two Labels | 3mm |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Labeling |
Automation Grade | Automatic |
Model Name/Number | DSL-120 |
Capacity | Upto 80 bottles per minute |
Brand | Shiv Shakti Machtech |
Electrical Load | 4 KW |
Conveyor Height | 850mm |
Driven Type | Servo |
Control | HMI |
Label Roll Diameter | External diameter 300mm |
Dispensing Motor | Servo Motor |
Bottle Diameter | Up to 90mm |
Direction Of Movement | Left to Right |
Gap between Two Labels | 3mm |
Programmable Logic Controller ( PLC ) | Provided |
Country of Origin | Made in India |
View Complete details
Product Brochure
Production Capacity | 60 BPM |
Machine Type | Double Side Labeling |
Application | Bottle Labelling |
Usage/Application | Labeling |
Bottle Type | flat bottles |
Automation Grade | Automatic |
Model Name/Number | SSM-DSL-120 |
Gap Between Two Labels | Maximum 3 mm |
Programmable Logic Controller ( PLC ) | Provided |
HMI Touch Screen | Provided |
Brand | Shiv Shakti Machtech |
Bottle Size | Up to 90 diameter |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Label Roll Diameter | 300mm |
Dispensing Motor | Serov motor |
Direction Of Movement | Lett to Right |
Country of Origin | Made in India |
View Complete details
Product Brochure
Production Capacity | 60 BPM |
Machine Type | Double Side Labeling |
Application | Bottle Labelling |
Usage/Application | Labeling |
Bottle Type | Flat Bottle |
Automation Grade | Automatic |
Model Name/Number | SSM-DSL-120 |
Gap Between Two Labels | 3mm |
Programmable Logic Controller ( PLC ) | Provided |
HMI Touch Screen | Provided |
Brand | Shiv Shakti Machtech |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Usage/Application | Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-DSL-120 |
Capacity | Up to 100 bottles per minute (depends on label size and size & shape of container) |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Control | HMI |
Label Roll Diameter | Maximum 3mm |
Dispensing Motor | Servo motor |
Bottle Diameter | Upto 90mm |
Direction Of Movement | Left to Right |
Gap between Two Labels | Maximum 3mm |
Programmable Logic Controller ( PLC ) | Provided |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Labeling Speed | 100 labels per minute |
Label Material Compatibility | Paper Label |
Usage/Application | Sticker Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Driven Type | Servo Motor |
Control | HMI + PLC |
Dispensing Motor | Servo Motor |
Direction Of Movement | Left to Right |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Automation Grade | Automatic |
Usage/Application | Labeling |
Bottle Type | Flat Bottle |
Model Name/Number | SL-120D |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Weight | 200kg |
Labelling Speed | Up to 90 bottles prr minute |
Conveyor Height | 850mm |
Driven Type | Servo |
Control | HMI |
Label Roll Diameter | 300mm |
Dispensing Motor | Servo Motor |
Bottle Diameter | Up to 90mm |
Direction Of Movement | Left to Right |
I Deal In | New Only |
Gap between Two Labels | 3mm |
Programmable Logic Controller ( PLC ) | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Labeling |
Automation Grade | Automatic |
Model Name/Number | SSM-DSL-120 |
Capacity | Upto 60 bottles per minute |
Brand | Shiv Shakti Machtech |
Electrical Load | 3 KW |
Conveyor Height | 850mm |
Control | HMI |
Label Roll Diameter | 300mm |
Dispensing Motor | Servo Motor |
Bottle Diameter | Upto 90mm |
Direction Of Movement | Left to Right |
Gap between Two Labels | Maximum 3mm |
Programmable Logic Controller ( PLC ) | Provided |
Country of Origin | Made in India |
View Complete details