We are a leading Manufacturer of tomato ketchup bottle filling machine, hot tomato sauce bottle filling machine, tomato ketchup glass bottle filling machine, tomato sauce bottle filling machine, sauce bottle filling machine and soya sauce filling machine from Ahmedabad, India.
₹ 575000 / Piece Get Latest Price
| Material | Stainless Steel |
| Production Speed | Up to 40 bottles per minute |
| Electric Load | 2.5 kw |
| Filling Volume | 50ml to 1 liter |
| Machine Type | Automatic |
| Air Pressure | 6 kg |
| Frequency | Variable Frequency Drive |
| Height Of Conveyor | 850mm |
| Voltage | 220/100V |
| Country of Origin | Made in India |
| Brand | Shiv Shakti Machtech |
| Model No | SSM-SF-100 |
| Number of Head | 4 Head |
| Bottle Stopper | Pneumatic Cylinder |
| Diving nozzle | Pneumatic Cylinder |
| Direction of Movement | Left to Right |
| Filling Range | 50ml to 1000ml |
₹ 570000 / Piece Get Latest Price
| Filling Volume | 50ml to 1 liter |
| Electric Load | 2.5 kw |
| Machine Type | Automatic |
| Air Pressure | 6 kg |
| Frequency | Variable Frequency Drive |
| Height Of Conveyor | 850mm |
| Voltage | 220/100V |
| Country of Origin | Made in India |
| Brand | Shiv Shakti Machtech |
| Model No | SSM-SF-100 |
| Speed | Upto 40 bottles per minute |
| Bottle Stopper | Pneumatic Cylinder |
| Diving nozzle | Pneumatic Cylinder |
| Direction of Movement | Left to Right |
| Working Principle | Flowmatic |
₹ 575000 / Piece Get Latest Price
| Material | Stainless Steel |
| Production Speed | Up to 40 bottles per minute |
| Electric Load | 2.5 kw |
| Filling Volume | 50ml to 1 liter |
| Machine Type | Automatic |
| Air Pressure | 6 kg |
| Frequency | Variable Frequency Drive |
| Height Of Conveyor | 850mm |
| Voltage | 220/100V |
| Country of Origin | Made in India |
| Brand | Shiv Shakti Machtech |
| Model No | SSM-SF-100 |
| Number of Head | 4 Head |
| Operating | HMI |
| Diving nozzle | Pneumatic Cylinder |
| Bottle Stopper | Pneumatic Cylinder |
| Working Principle | Gear Pump (Positive Displacement Pump) |
| Direction of Movement | Left to Right |
₹ 575000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Material | Stainless Steel |
| Filling Volume | 50ml to 1 liter |
| Electric Load | 2.5 kw |
| Machine Type | Automatic |
| Air Pressure | 6 kg |
| Frequency | Variable Frequency Drive |
| Height Of Conveyor | 850mm |
| Voltage | 220/100V |
| Country of Origin | Made in India |
| Brand | Shiv Shakti Machtech |
| Model No | SSM-SF-100 |
| Number of Head | 4 Head |
| Speed | Upto 40 bottles per minute |
| Stainless Steel Buffer Tank | Approx 100 liter |
| Conveyor Length | 6 Feet |
| Working Principle | Gear Pump (Positive Displacement Pump) |
| Operating | HMI |
| Bottle Stopper | Pneumatic Cylinder |
| Diving nozzle | Pneumatic Cylinder |
₹ 550000 / Piece Get Latest Price
| Material | Stainless Steel |
| Electric Load | 2.5 kw |
| Filling Volume | 50ml to 1 liter |
| Machine Type | Automatic |
| Air Pressure | 6 kg |
| Frequency | Variable Frequency Drive |
| Height Of Conveyor | 850mm |
| Country of Origin | Made in India |
| Brand | Shiv Shakti Machtech |
| Model No | SSM-SF-100 |
| Number of Head | 4 Head |
| Speed | Up to 40 bottles per minute |
| Diving nozzle | Pneumatic Cylinder |
| Bottle Stopper | Pneumatic Cylinder |
| Working Principle | Gear Pump (Positive Displacement Pump) |
| Operating | HMI |
₹ 575000 / Piece Get Latest Price
| Material | Stainless Steel |
| Filling Volume | 50ml to 1 liter |
| Machine Type | Automatic |
| Air Pressure | 6 kg |
| Height Of Conveyor | 850mm |
| Country of Origin | Made in India |
| Brand | Shiv Shakti Machtech |
| Stainless Steel Buffer Tank | Approx. 200 liters |
| Direction of Movement | Left to Right |
| Working Principle | Gear Pump (Positive Displacement Pump) |
| Operating | HMI |
| Bottle Stopper | Pneumatic Cylinder |
| Diving nozzle | Pneumatic Cylinder |
₹ 575000 / Piece Get Latest Price
| Material | Stainless Steel |
| Production Speed | Up to 40 bottles per minute |
| Electric Load | 2.5 kw |
| Filling Volume | 50ml to 1 liter |
| Machine Type | Automatic |
| Air Pressure | 6 kg |
| Frequency | Variable Frequency Drive |
| Height Of Conveyor | 850mm |
| Voltage | 220/100V |
| Country of Origin | Made in India |
| Model No | SSM-SF-100 |
| Brand | Shiv Shakti Machtech |
| Number of Head | 4 Head |
| Working Principle | Gear Pump (Positive Displacement Pump) |
| Diving nozzle | Pneumatic Cylinder |
| Bottle Stopper | Pneumatic Cylinder |
| Stainless Steel Buffer Tank | Approx. 200 liters |
₹ 575000 / Piece Get Latest Price
| Material | Stainless Steel |
| Production Speed | Up to 40 bottles per minute |
| Filling Volume | 50ml to 1 liter |
| Electric Load | 2.5 kw |
| Machine Type | Automatic |
| Air Pressure | 6 kg |
| Frequency | Variable Frequency Drive |
| Height Of Conveyor | 850mm |
| Voltage | 220/100V |
| Country of Origin | Made in India |
| Brand | Shiv Shakti Machtech |
| Model No | SSM-SF-100 |
| Number of Head | 4 Head |
| Bottle Stopper | Pneumatic Cylinder |
| Diving nozzle | Pneumatic Cylinder |
| Direction of Movement | Left to Right |
| Working Principle | Gear Pump (Positive Displacement Pump) |
| Operating | HMI |
Bharat Barot (CEO)
Shiv Shakti Machtech
A07, Harikrishna Estate, Ahmedabad Zalod Highway, Singarva, Kathwada Branch Post Office
Kathawada, Ahmedabad - 382430, Gujarat, India